www.indanet.ro ns1.indanet.ro

Summary Period: January 2012
Generated 31-Jan-2012 23:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2012
Total Hits 5210
Total Files 1078
Total Pages 3733
Total Visits 1237
Total KBytes 23677
Total Unique Sites 437
Total Unique URLs 102
. Avg Max
Hits per Hour 7 646
Hits per Day 168 788
Files per Day 34 103
Pages per Day 120 748
Visits per Day 39 68
KBytes per Day 764 4550
Hits by Response Code
Code 200 - OK 1078
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 93
Code 304 - Not Modified 57
Code 400 - Bad Request 2457
Code 403 - Forbidden 27
Code 404 - Not Found 1496

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 53 1.02% 15 1.39% 31 0.83% 23 1.86% 22 5.03% 129 0.55%
2 70 1.34% 31 2.88% 34 0.91% 25 2.02% 26 5.95% 551 2.33%
3 118 2.26% 18 1.67% 96 2.57% 51 4.12% 25 5.72% 395 1.67%
4 96 1.84% 29 2.69% 64 1.71% 36 2.91% 29 6.64% 196 0.83%
5 151 2.90% 24 2.23% 112 3.00% 54 4.37% 23 5.26% 288 1.22%
6 258 4.95% 52 4.82% 234 6.27% 41 3.31% 24 5.49% 1305 5.51%
7 98 1.88% 51 4.73% 72 1.93% 19 1.54% 20 4.58% 2378 10.04%
8 185 3.55% 35 3.25% 159 4.26% 44 3.56% 28 6.41% 1381 5.83%
9 73 1.40% 20 1.86% 43 1.15% 28 2.26% 27 6.18% 594 2.51%
10 130 2.50% 27 2.50% 98 2.63% 44 3.56% 31 7.09% 527 2.23%
11 115 2.21% 11 1.02% 84 2.25% 31 2.51% 20 4.58% 116 0.49%
12 49 0.94% 22 2.04% 26 0.70% 17 1.37% 18 4.12% 322 1.36%
13 190 3.65% 29 2.69% 175 4.69% 56 4.53% 30 6.86% 615 2.60%
14 247 4.74% 55 5.10% 160 4.29% 58 4.69% 40 9.15% 982 4.15%
15 94 1.80% 20 1.86% 49 1.31% 35 2.83% 29 6.64% 436 1.84%
16 215 4.13% 27 2.50% 176 4.71% 45 3.64% 34 7.78% 277 1.17%
17 195 3.74% 27 2.50% 115 3.08% 35 2.83% 34 7.78% 1308 5.52%
18 162 3.11% 57 5.29% 48 1.29% 39 3.15% 40 9.15% 780 3.29%
19 167 3.21% 43 3.99% 90 2.41% 68 5.50% 43 9.84% 626 2.64%
20 229 4.40% 50 4.64% 140 3.75% 56 4.53% 34 7.78% 733 3.10%
21 390 7.49% 103 9.55% 299 8.01% 48 3.88% 42 9.61% 4550 19.22%
22 228 4.38% 53 4.92% 141 3.78% 62 5.01% 43 9.84% 651 2.75%
23 160 3.07% 39 3.62% 87 2.33% 42 3.40% 40 9.15% 454 1.92%
24 109 2.09% 30 2.78% 39 1.04% 31 2.51% 35 8.01% 572 2.41%
25 206 3.95% 39 3.62% 149 3.99% 67 5.42% 38 8.70% 602 2.54%
26 85 1.63% 18 1.67% 40 1.07% 27 2.18% 31 7.09% 210 0.89%
27 65 1.25% 21 1.95% 30 0.80% 27 2.18% 32 7.32% 607 2.56%
28 132 2.53% 34 3.15% 115 3.08% 20 1.62% 20 4.58% 521 2.20%
29 55 1.06% 23 2.13% 27 0.72% 22 1.78% 19 4.35% 317 1.34%
30 788 15.12% 42 3.90% 748 20.04% 54 4.37% 34 7.78% 807 3.41%
31 97 1.86% 33 3.06% 52 1.39% 37 2.99% 32 7.32% 447 1.89%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 3.28% 2 71 6.59% 4 124 3.32% 68 2121 8.96%
1 7 246 4.72% 1 51 4.73% 6 201 5.38% 28 859 3.63%
2 5 166 3.19% 1 47 4.36% 2 88 2.36% 22 678 2.86%
3 5 167 3.21% 0 24 2.23% 3 108 2.89% 11 338 1.43%
4 6 196 3.76% 1 51 4.73% 4 136 3.64% 70 2184 9.22%
5 4 154 2.96% 1 40 3.71% 3 98 2.63% 26 791 3.34%
6 5 177 3.40% 1 58 5.38% 3 107 2.87% 28 875 3.69%
7 6 194 3.72% 1 48 4.45% 4 130 3.48% 20 606 2.56%
8 9 297 5.70% 1 31 2.88% 7 244 6.54% 16 493 2.08%
9 6 197 3.78% 1 32 2.97% 4 138 3.70% 12 378 1.60%
10 5 172 3.30% 0 26 2.41% 3 115 3.08% 7 221 0.93%
11 5 179 3.44% 0 27 2.50% 3 112 3.00% 15 470 1.98%
12 26 827 15.87% 1 47 4.36% 25 775 20.76% 27 849 3.58%
13 6 203 3.90% 1 49 4.55% 4 129 3.46% 32 994 4.20%
14 4 153 2.94% 0 27 2.50% 3 100 2.68% 31 949 4.01%
15 4 144 2.76% 1 33 3.06% 3 95 2.54% 36 1123 4.74%
16 5 184 3.53% 1 44 4.08% 4 126 3.38% 29 901 3.80%
17 8 256 4.91% 2 91 8.44% 5 179 4.80% 116 3599 15.20%
18 6 189 3.63% 1 59 5.47% 3 94 2.52% 30 928 3.92%
19 6 195 3.74% 1 50 4.64% 4 140 3.75% 37 1138 4.81%
20 8 263 5.05% 1 36 3.34% 6 204 5.46% 14 431 1.82%
21 5 157 3.01% 1 49 4.55% 3 100 2.68% 40 1227 5.18%
22 4 152 2.92% 1 34 3.15% 3 106 2.84% 27 848 3.58%
23 5 171 3.28% 1 53 4.92% 2 84 2.25% 22 677 2.86%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 471 9.04% 2892 12.21% /
2 123 2.36% 1931 8.15% /phpmyadmin/setup/
3 35 0.67% 251 1.06% /clients.html
4 29 0.56% 195 0.82% /price.html
5 27 0.52% 189 0.80% /aboutus.html
6 26 0.50% 232 0.98% /contact.html
7 21 0.40% 14 0.06% /ping.php
8 20 0.38% 3 0.01% /lists/admin/
9 20 0.38% 126 0.53% /sysinfo/
10 19 0.36% 4374 18.47% /phpmyadmin/Documentation.html
11 16 0.31% 63 0.27% /phpmyadmin/
12 14 0.27% 1391 5.87% /raport/usage_201001.html
13 12 0.23% 1142 4.82% /raport/usage_201002.html
14 12 0.23% 1099 4.64% /raport/usage_201003.html
15 11 0.21% 107 0.45% /raport/
16 10 0.19% 23 0.10% /css/style.css
17 6 0.12% 1 0.00% /lists/
18 6 0.12% 81 0.34% /phpmyadmin/documentation-gsoc/Synchronization_User_Manual.htm
19 6 0.12% 456 1.92% /raport/usage_200909.html
20 5 0.10% 1 0.00% /lists/admin/admin.php
21 5 0.10% 88 0.37% /phpmyadmin/LICENSE
22 5 0.10% 52 0.22% /phpmyadmin/changelog.php
23 5 0.10% 77 0.33% /phpmyadmin/license.php
24 5 0.10% 44 0.19% /phpmyadmin/translators.html
25 5 0.10% 478 2.02% /raport/usage_200910.html
26 5 0.10% 479 2.02% /raport/usage_200912.html
27 5 0.10% 535 2.26% /raport/usage_201007.html
28 4 0.08% 3 0.01% /car/
29 4 0.08% 94 0.40% /phpinfo.php
30 4 0.08% 22 0.09% /phpmyadmin/main.php

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 19 0.36% 4374 18.47% /phpmyadmin/Documentation.html
2 471 9.04% 2892 12.21% /
3 123 2.36% 1931 8.15% /phpmyadmin/setup/
4 14 0.27% 1391 5.87% /raport/usage_201001.html
5 12 0.23% 1142 4.82% /raport/usage_201002.html
6 12 0.23% 1099 4.64% /raport/usage_201003.html
7 5 0.10% 535 2.26% /raport/usage_201007.html
8 2 0.04% 512 2.16% /lists/admin/FCKeditor/editor/js/fckeditorcode_ie.js
9 5 0.10% 479 2.02% /raport/usage_200912.html
10 5 0.10% 478 2.02% /raport/usage_200910.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 471 9.04% 822 75.48% /
2 123 2.36% 66 6.06% /phpmyadmin/setup/
3 35 0.67% 19 1.74% /clients.html
4 27 0.52% 17 1.56% /aboutus.html
5 20 0.38% 17 1.56% /lists/admin/
6 29 0.56% 17 1.56% /price.html
7 26 0.50% 13 1.19% /contact.html
8 19 0.36% 13 1.19% /phpmyadmin/Documentation.html
9 20 0.38% 11 1.01% /sysinfo/
10 21 0.40% 9 0.83% /ping.php

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 471 9.04% 809 75.12% /
2 123 2.36% 62 5.76% /phpmyadmin/setup/
3 35 0.67% 21 1.95% /clients.html
4 29 0.56% 20 1.86% /price.html
5 20 0.38% 16 1.49% /lists/admin/
6 26 0.50% 14 1.30% /contact.html
7 27 0.52% 13 1.21% /aboutus.html
8 20 0.38% 12 1.11% /sysinfo/
9 21 0.40% 11 1.02% /ping.php
10 14 0.27% 10 0.93% /raport/usage_201001.html

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 642 12.32% 0 0.00% 191 0.80% 1 0.08% s225.silver.fastwebserver.de
2 306 5.87% 0 0.00% 91 0.38% 67 5.42% crawl-66-249-66-69.googlebot.com
3 279 5.36% 0 0.00% 83 0.35% 85 6.87% crawl-66-249-66-27.googlebot.com
4 180 3.45% 0 0.00% 50 0.21% 0 0.00% msnbot-207-46-199-180.search.msn.com
5 159 3.05% 0 0.00% 45 0.19% 0 0.00% msnbot-157-55-107-141.search.msn.com
6 152 2.92% 0 0.00% 45 0.19% 1 0.08% static.16.76.40.188.clients.your-server.de
7 133 2.55% 0 0.00% 40 0.17% 68 5.50% crawl-66-249-71-152.googlebot.com
8 132 2.53% 0 0.00% 39 0.17% 71 5.74% crawl-66-249-71-242.googlebot.com
9 130 2.50% 62 5.75% 2024 8.55% 54 4.37% 208.115.113.90
10 102 1.96% 52 4.82% 1476 6.23% 40 3.23% 208-115-111-74-reverse.wowrack.com
11 98 1.88% 0 0.00% 29 0.12% 21 1.70% crawl-66-249-67-165.googlebot.com
12 96 1.84% 0 0.00% 27 0.11% 0 0.00% msnbot-157-55-50-78.search.msn.com
13 92 1.77% 71 6.59% 3347 14.14% 1 0.08% 212.113.37.106
14 90 1.73% 88 8.16% 3893 16.44% 6 0.49% 188.143.232.210
15 89 1.71% 0 0.00% 27 0.11% 23 1.86% crawl-66-249-66-197.googlebot.com
16 89 1.71% 0 0.00% 25 0.11% 0 0.00% msnbot-207-46-199-193.search.msn.com
17 84 1.61% 56 5.19% 440 1.86% 14 1.13% sticker00.yandex.ru
18 82 1.57% 0 0.00% 23 0.10% 0 0.00% msnbot-207-46-199-204.search.msn.com
19 81 1.55% 74 6.86% 640 2.70% 7 0.57% 82-77-96-57.cable-modem.hdsnet.hu
20 78 1.50% 2 0.19% 27 0.12% 2 0.16% 118.218.136.109
21 77 1.48% 0 0.00% 23 0.10% 1 0.08% 50-73-98-73-ip-static.hfc.comcastbusiness.net
22 76 1.46% 2 0.19% 27 0.11% 2 0.16% 70.38.71.77
23 76 1.46% 2 0.19% 27 0.11% 1 0.08% 89.188.107.14
24 74 1.42% 0 0.00% 22 0.09% 9 0.73% crawl-66-249-72-56.googlebot.com
25 72 1.38% 50 4.64% 2732 11.54% 48 3.88% spider-77-88-42-26.yandex.com
26 64 1.23% 0 0.00% 18 0.08% 0 0.00% msnbot-157-55-50-76.search.msn.com
27 57 1.09% 0 0.00% 16 0.07% 0 0.00% msnbot-207-46-199-177.search.msn.com
28 50 0.96% 0 0.00% 14 0.06% 0 0.00% msnbot-207-46-199-179.search.msn.com
29 47 0.90% 20 1.86% 510 2.15% 20 1.62% crawl-66-249-66-240.googlebot.com
30 46 0.88% 9 0.83% 34 0.15% 25 2.02% crawl-66-249-66-203.googlebot.com

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 1.73% 88 8.16% 3893 16.44% 6 0.49% 188.143.232.210
2 92 1.77% 71 6.59% 3347 14.14% 1 0.08% 212.113.37.106
3 72 1.38% 50 4.64% 2732 11.54% 48 3.88% spider-77-88-42-26.yandex.com
4 130 2.50% 62 5.75% 2024 8.55% 54 4.37% 208.115.113.90
5 102 1.96% 52 4.82% 1476 6.23% 40 3.23% 208-115-111-74-reverse.wowrack.com
6 81 1.55% 74 6.86% 640 2.70% 7 0.57% 82-77-96-57.cable-modem.hdsnet.hu
7 47 0.90% 20 1.86% 510 2.15% 20 1.62% crawl-66-249-66-240.googlebot.com
8 26 0.50% 23 2.13% 485 2.05% 7 0.57% crawl-66-249-68-232.googlebot.com
9 84 1.61% 56 5.19% 440 1.86% 14 1.13% sticker00.yandex.ru
10 18 0.35% 18 1.67% 406 1.71% 6 0.49% 178.239.58.143

Usage by Country for January 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2811 53.95% 298 27.64% 7076 29.89% commercial (.com)
2 1034 19.85% 469 43.51% 13625 57.55% unresolved
3 853 16.37% 39 3.62% 781 3.30% Germany
4 151 2.90% 43 3.99% 217 0.92% network (.net)
5 125 2.40% 68 6.31% 520 2.19% Russia
6 81 1.55% 74 6.86% 640 2.70% Hungary
7 27 0.52% 1 0.09% 8 0.03% People's Republic of China
8 26 0.50% 14 1.30% 109 0.46% Romania
9 20 0.38% 20 1.86% 154 0.65% Poland
10 13 0.25% 1 0.09% 11 0.05% France
11 6 0.12% 4 0.37% 31 0.13% organizations (.org)
12 6 0.12% 3 0.28% 24 0.10% Seychelles
13 6 0.12% 5 0.46% 40 0.17% Zambia
14 5 0.10% 5 0.46% 39 0.16% business (.biz)
15 5 0.10% 3 0.28% 16 0.07% Netherlands
16 4 0.08% 2 0.19% 8 0.04% Brazil
17 4 0.08% 2 0.19% 16 0.07% Finland
18 4 0.08% 2 0.19% 1 0.00% Italy
19 4 0.08% 4 0.37% 0 0.00% Mexico
20 4 0.08% 4 0.37% 266 1.12% Ukraine
21 3 0.06% 1 0.09% 8 0.04% Latvia
22 3 0.06% 3 0.28% 23 0.10% United Kingdom
23 2 0.04% 2 0.19% 8 0.03% Argentina
24 2 0.04% 2 0.19% 15 0.07% Georgia
25 2 0.04% 1 0.09% 8 0.03% Sweden
26 1 0.02% 1 0.09% 8 0.03% information (.info)
27 1 0.02% 1 0.09% 0 0.00% Brunei Darussalam
28 1 0.02% 1 0.09% 8 0.03% Belarus
29 1 0.02% 1 0.09% 8 0.03% Switzerland
30 1 0.02% 1 0.09% 0 0.00% Kenya


Generated by Webalizer Version 2.01