www.indanet.ro ns1.indanet.ro

Summary Period: November 2011
Generated 30-Nov-2011 23:20 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2011
Total Hits 2570
Total Files 770
Total Pages 1123
Total Visits 563
Total KBytes 16934
Total Unique Sites 306
Total Unique URLs 130
. Avg Max
Hits per Hour 3 106
Hits per Day 85 190
Files per Day 25 96
Pages per Day 37 128
Visits per Day 18 28
KBytes per Day 564 4207
Hits by Response Code
Code 200 - OK 770
Code 206 - Partial Content 1
Code 302 - Found 107
Code 304 - Not Modified 167
Code 400 - Bad Request 344
Code 403 - Forbidden 30
Code 404 - Not Found 1151

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 65 2.53% 23 2.99% 36 3.21% 22 3.91% 25 8.17% 117 0.69%
2 46 1.79% 19 2.47% 25 2.23% 19 3.37% 21 6.86% 133 0.79%
3 159 6.19% 96 12.47% 104 9.26% 19 3.37% 24 7.84% 4207 24.84%
4 60 2.33% 21 2.73% 30 2.67% 17 3.02% 21 6.86% 142 0.84%
5 75 2.92% 23 2.99% 35 3.12% 28 4.97% 29 9.48% 246 1.45%
6 52 2.02% 14 1.82% 23 2.05% 22 3.91% 20 6.54% 392 2.31%
7 60 2.33% 11 1.43% 34 3.03% 17 3.02% 18 5.88% 337 1.99%
8 48 1.87% 19 2.47% 27 2.40% 19 3.37% 19 6.21% 674 3.98%
9 58 2.26% 10 1.30% 21 1.87% 20 3.55% 19 6.21% 76 0.45%
10 82 3.19% 35 4.55% 40 3.56% 22 3.91% 21 6.86% 354 2.09%
11 52 2.02% 22 2.86% 29 2.58% 21 3.73% 22 7.19% 241 1.42%
12 52 2.02% 17 2.21% 20 1.78% 16 2.84% 21 6.86% 461 2.72%
13 40 1.56% 15 1.95% 16 1.42% 14 2.49% 17 5.56% 319 1.89%
14 136 5.29% 83 10.78% 87 7.75% 21 3.73% 21 6.86% 3018 17.82%
15 55 2.14% 17 2.21% 27 2.40% 20 3.55% 23 7.52% 421 2.49%
16 101 3.93% 38 4.94% 34 3.03% 18 3.20% 18 5.88% 686 4.05%
17 37 1.44% 19 2.47% 15 1.34% 14 2.49% 16 5.23% 234 1.38%
18 55 2.14% 17 2.21% 14 1.25% 14 2.49% 16 5.23% 142 0.84%
19 58 2.26% 8 1.04% 15 1.34% 15 2.66% 19 6.21% 51 0.30%
20 80 3.11% 13 1.69% 19 1.69% 17 3.02% 19 6.21% 364 2.15%
21 167 6.50% 15 1.95% 113 10.06% 14 2.49% 19 6.21% 157 0.93%
22 92 3.58% 22 2.86% 37 3.29% 20 3.55% 24 7.84% 499 2.95%
23 86 3.35% 27 3.51% 17 1.51% 13 2.31% 19 6.21% 135 0.80%
24 100 3.89% 26 3.38% 22 1.96% 19 3.37% 21 6.86% 401 2.37%
25 92 3.58% 22 2.86% 35 3.12% 22 3.91% 24 7.84% 623 3.68%
26 96 3.74% 20 2.60% 28 2.49% 17 3.02% 23 7.52% 198 1.17%
27 139 5.41% 34 4.42% 28 2.49% 16 2.84% 18 5.88% 238 1.41%
28 190 7.39% 17 2.21% 128 11.40% 19 3.37% 25 8.17% 387 2.29%
29 125 4.86% 33 4.29% 32 2.85% 21 3.73% 24 7.84% 688 4.06%
30 112 4.36% 34 4.42% 32 2.85% 28 4.97% 28 9.15% 992 5.86%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 3.66% 0 18 2.34% 1 35 3.12% 20 588 3.47%
1 5 166 6.46% 2 85 11.04% 3 94 8.37% 107 3215 18.99%
2 1 44 1.71% 0 11 1.43% 0 14 1.25% 17 521 3.08%
3 2 66 2.57% 0 11 1.43% 0 20 1.78% 2 67 0.39%
4 2 75 2.92% 0 18 2.34% 1 32 2.85% 7 224 1.32%
5 2 75 2.92% 0 22 2.86% 0 28 2.49% 8 234 1.38%
6 6 185 7.20% 0 20 2.60% 4 122 10.86% 15 445 2.63%
7 5 156 6.07% 2 76 9.87% 2 87 7.75% 108 3231 19.08%
8 2 83 3.23% 0 25 3.25% 0 18 1.60% 9 263 1.55%
9 2 82 3.19% 0 25 3.25% 1 31 2.76% 27 809 4.78%
10 2 86 3.35% 0 27 3.51% 1 34 3.03% 22 668 3.94%
11 4 131 5.10% 1 44 5.71% 1 38 3.38% 18 530 3.13%
12 3 109 4.24% 1 31 4.03% 1 54 4.81% 14 432 2.55%
13 4 127 4.94% 1 30 3.90% 1 47 4.19% 13 389 2.30%
14 3 92 3.58% 1 46 5.97% 1 32 2.85% 14 432 2.55%
15 2 82 3.19% 0 27 3.51% 0 26 2.32% 17 506 2.99%
16 3 109 4.24% 1 39 5.06% 1 42 3.74% 21 642 3.79%
17 6 207 8.05% 1 45 5.84% 4 143 12.73% 34 1007 5.94%
18 3 115 4.47% 1 39 5.06% 1 31 2.76% 16 484 2.86%
19 2 81 3.15% 0 23 2.99% 0 29 2.58% 8 227 1.34%
20 3 91 3.54% 0 18 2.34% 1 41 3.65% 13 387 2.28%
21 3 101 3.93% 1 41 5.32% 1 39 3.47% 22 647 3.82%
22 2 76 2.96% 0 15 1.95% 1 32 2.85% 15 441 2.60%
23 4 137 5.33% 1 34 4.42% 1 54 4.81% 18 546 3.22%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 340 13.23% 1905 11.25% /
2 25 0.97% 41 0.24% /css/style.css
3 24 0.93% 148 0.87% /clients.html
4 20 0.78% 115 0.68% /aboutus.html
5 20 0.78% 181 1.07% /contact.html
6 20 0.78% 78 0.46% /phpmyadmin/setup/
7 16 0.62% 86 0.51% /sysinfo/
8 15 0.58% 81 0.48% /price.html
9 14 0.54% 1399 8.26% /raport/usage_201003.html
10 11 0.43% 1944 11.48% /phpmyadmin/Documentation.html
11 11 0.43% 1052 6.21% /raport/usage_200910.html
12 10 0.39% 952 5.62% /raport/usage_201002.html
13 9 0.35% 862 5.09% /raport/usage_200912.html
14 9 0.35% 894 5.28% /raport/usage_201001.html
15 8 0.31% 6 0.03% /ping.php
16 6 0.23% 3 0.02% /phpmyadmin/error.php
17 5 0.19% 8 0.05% /lists/
18 5 0.19% 1 0.00% /lists/admin/admin.php
19 5 0.19% 24 0.14% /phpmyadmin/
20 5 0.19% 471 2.78% /raport/usage_200911.html
21 5 0.19% 301 1.78% /raport/usage_201009.html
22 4 0.16% 1024 6.05% /lists/admin/FCKeditor/editor/js/fckeditorcode_ie.js
23 3 0.12% 52 0.31% /lists/admin/FCKeditor/editor/lang/en.js
24 3 0.12% 7 0.04% /lists/admin/js/jslib.js
25 3 0.12% 53 0.31% /phpmyadmin/LICENSE
26 3 0.12% 23 0.14% /phpmyadmin/changelog.php
27 3 0.12% 41 0.24% /phpmyadmin/documentation-gsoc/Synchronization_User_Manual.htm
28 3 0.12% 55 0.33% /phpmyadmin/favicon.ico
29 3 0.12% 31 0.18% /phpmyadmin/license.php
30 3 0.12% 8 0.04% /phpmyadmin/main.php

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 11 0.43% 1944 11.48% /phpmyadmin/Documentation.html
2 340 13.23% 1905 11.25% /
3 14 0.54% 1399 8.26% /raport/usage_201003.html
4 11 0.43% 1052 6.21% /raport/usage_200910.html
5 4 0.16% 1024 6.05% /lists/admin/FCKeditor/editor/js/fckeditorcode_ie.js
6 10 0.39% 952 5.62% /raport/usage_201002.html
7 9 0.35% 894 5.28% /raport/usage_201001.html
8 9 0.35% 862 5.09% /raport/usage_200912.html
9 5 0.19% 471 2.78% /raport/usage_200911.html
10 3 0.12% 321 1.89% /raport/usage_201007.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 340 13.23% 299 72.05% /
2 20 0.78% 15 3.61% /phpmyadmin/setup/
3 16 0.62% 12 2.89% /sysinfo/
4 20 0.78% 11 2.65% /aboutus.html
5 24 0.93% 8 1.93% /clients.html
6 14 0.54% 8 1.93% /raport/usage_201003.html
7 20 0.78% 7 1.69% /contact.html
8 11 0.43% 7 1.69% /phpmyadmin/Documentation.html
9 15 0.58% 6 1.45% /price.html
10 8 0.31% 5 1.20% /ping.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 340 13.23% 287 70.17% /
2 24 0.93% 12 2.93% /clients.html
3 20 0.78% 12 2.93% /phpmyadmin/setup/
4 16 0.62% 10 2.44% /sysinfo/
5 20 0.78% 8 1.96% /aboutus.html
6 15 0.58% 8 1.96% /price.html
7 20 0.78% 7 1.71% /contact.html
8 11 0.43% 6 1.47% /phpmyadmin/Documentation.html
9 14 0.54% 6 1.47% /raport/usage_201003.html
10 6 0.23% 5 1.22% /phpmyadmin/error.php

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 304 11.83% 0 0.00% 85 0.50% 0 0.00% msnbot-207-46-199-179.search.msn.com
2 185 7.20% 129 16.75% 5775 34.10% 2 0.36% 212.113.37.106
3 165 6.42% 0 0.00% 46 0.27% 0 0.00% msnbot-157-55-50-78.search.msn.com
4 111 4.32% 0 0.00% 31 0.18% 0 0.00% msnbot-157-55-50-76.search.msn.com
5 101 3.93% 0 0.00% 30 0.18% 1 0.18% 66-162-219-251.static.twtelecom.net
6 101 3.93% 0 0.00% 30 0.18% 1 0.18% vm229249.dnshosting.it
7 96 3.74% 38 4.94% 291 1.72% 3 0.53% 188-27-74-139.rdsnet.ro
8 94 3.66% 0 0.00% 26 0.16% 0 0.00% msnbot-157-55-107-141.search.msn.com
9 77 3.00% 22 2.86% 461 2.72% 29 5.15% crawl-66-249-66-34.googlebot.com
10 61 2.37% 24 3.12% 1093 6.45% 24 4.26% 208-115-111-74-reverse.wowrack.com
11 54 2.10% 36 4.68% 286 1.69% 9 1.60% sticker00.yandex.ru
12 51 1.98% 0 0.00% 14 0.08% 0 0.00% msnbot-157-55-50-10.search.msn.com
13 48 1.87% 7 0.91% 131 0.77% 22 3.91% crawl-66-249-66-240.googlebot.com
14 46 1.79% 16 2.08% 442 2.61% 19 3.37% crawl-66-249-72-102.googlebot.com
15 40 1.56% 28 3.64% 2368 13.99% 18 3.20% spider-77-88-42-26.yandex.com
16 38 1.48% 13 1.69% 102 0.60% 2 0.36% 217.10.208.220
17 35 1.36% 25 3.25% 1897 11.20% 13 2.31% spider54.yandex.ru
18 27 1.05% 4 0.52% 27 0.16% 18 3.20% crawl-66-249-66-153.googlebot.com
19 23 0.89% 2 0.26% 4 0.03% 9 1.60% crawl-66-249-71-172.googlebot.com
20 21 0.82% 1 0.13% 5 0.03% 14 2.49% crawl-66-249-72-117.googlebot.com
21 21 0.82% 0 0.00% 6 0.03% 0 0.00% msnbot-157-55-50-77.search.msn.com
22 20 0.78% 1 0.13% 7 0.04% 13 2.31% crawl-66-249-66-139.googlebot.com
23 19 0.74% 19 2.47% 85 0.50% 1 0.18% b5131360.yst.yahoo.net
24 18 0.70% 0 0.00% 5 0.03% 0 0.00% 211.224.108.50
25 18 0.70% 0 0.00% 5 0.03% 3 0.53% ns211471.ovh.net
26 17 0.66% 4 0.52% 30 0.17% 2 0.36% 108.59.8.80
27 17 0.66% 17 2.21% 133 0.78% 17 3.02% 89.149.6.41
28 17 0.66% 13 1.69% 105 0.62% 3 0.53% hosted-by.leaseweb.com
29 17 0.66% 4 0.52% 30 0.17% 2 0.36% s2.960.clients.serverdeals.org
30 14 0.54% 12 1.56% 92 0.54% 1 0.18% 79-115-167-249.rdsnet.ro

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 7.20% 129 16.75% 5775 34.10% 2 0.36% 212.113.37.106
2 40 1.56% 28 3.64% 2368 13.99% 18 3.20% spider-77-88-42-26.yandex.com
3 35 1.36% 25 3.25% 1897 11.20% 13 2.31% spider54.yandex.ru
4 61 2.37% 24 3.12% 1093 6.45% 24 4.26% 208-115-111-74-reverse.wowrack.com
5 77 3.00% 22 2.86% 461 2.72% 29 5.15% crawl-66-249-66-34.googlebot.com
6 46 1.79% 16 2.08% 442 2.61% 19 3.37% crawl-66-249-72-102.googlebot.com
7 3 0.12% 2 0.26% 339 2.00% 2 0.36% 46.30.167.161.usernat.ip.net.ua
8 96 3.74% 38 4.94% 291 1.72% 3 0.53% 188-27-74-139.rdsnet.ro
9 54 2.10% 36 4.68% 286 1.69% 9 1.60% sticker00.yandex.ru
10 3 0.12% 3 0.39% 259 1.53% 1 0.18% 82.6.207.91.unknown.steephost.net

Usage by Country for November 2011

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1442 56.11% 222 28.83% 5613 33.15% commercial (.com)
2 471 18.33% 264 34.29% 6741 39.81% unresolved
3 189 7.35% 53 6.88% 625 3.69% network (.net)
4 176 6.85% 109 14.16% 826 4.88% Romania
5 105 4.09% 69 8.96% 2248 13.27% Russia
6 103 4.01% 2 0.26% 30 0.18% Italy
7 21 0.82% 7 0.91% 53 0.31% organizations (.org)
8 12 0.47% 11 1.43% 644 3.81% Ukraine
9 7 0.27% 7 0.91% 8 0.05% Brazil
10 7 0.27% 6 0.78% 32 0.19% Germany
11 7 0.27% 0 0.00% 2 0.01% Palestinian territories
12 5 0.19% 0 0.00% 1 0.01% Hungary
13 4 0.16% 4 0.52% 23 0.14% Poland
14 4 0.16% 2 0.26% 16 0.10% Seychelles
15 3 0.12% 3 0.39% 23 0.14% United Kingdom
16 2 0.08% 2 0.26% 0 0.00% Mexico
17 2 0.08% 1 0.13% 8 0.05% Netherlands
18 2 0.08% 2 0.26% 16 0.09% Tuvalu
19 1 0.04% 1 0.13% 8 0.05% business (.biz)
20 1 0.04% 1 0.13% 8 0.05% information (.info)
21 1 0.04% 1 0.13% 0 0.00% Bangladesh
22 1 0.04% 0 0.00% 0 0.00% Switzerland
23 1 0.04% 1 0.13% 0 0.00% India
24 1 0.04% 1 0.13% 8 0.05% Japan
25 1 0.04% 1 0.13% 0 0.00% Uruguay
26 1 0.04% 1 0.13% 0 0.00% Samoa


Generated by Webalizer Version 2.01